Tobias' Sportkarren Seite
| Mercedes Simplex |
| PS |
60 |
| Baujahr |
1903 |
| Zylinder |
4 |
| km/h |
120 |
| Hubraum |
9235 |
| Morgan Super Sports Aero |
| PS |
25 |
| Baujahr |
1932 |
| Zylinder |
2 |
| km/h |
130 |
| Hubraum |
1096 |
| Bugatti Type13-Brescia |
| PS |
55 |
| Baujahr |
1922 |
| Zylinder |
4 |
| km/h |
130 |
| Hubraum |
1496 |
| Hispano-Suizer Alfonso XIII |
| PS |
64 |
| Baujahr |
1912 |
| Zylinder |
4 |
| km/h |
128 |
| Hubraum |
3620 |
| Alfa Romeo RL SS |
| PS |
83 |
| Baujahr |
1927 |
| Zylinder |
6 |
| km/h |
130 |
| Hubraum |
2996 |
| O.M. 665 Superba MM |
| PS |
90 |
| Baujahr |
1927 |
| Zylinder |
6 |
| km/h |
140 |
| Hubraum |
1990 |
| Bentley 3-litre Sports Red Label |
| PS |
115 |
| Baujahr |
1924 |
| Zylinder |
4 |
| km/h |
160 |
| Hubraum |
2996 |
| Amilcar CGSs |
| PS |
35 |
| Baujahr |
1926 |
| Zylinder |
4 |
| km/h |
130 |
| Hubraum |
1074 |
| Mercedes Benz 630 K |
| PS |
160 |
| Baujahr |
1926 |
| Zylinder |
6 |
| km/h |
145 |
| Hubraum |
6240 |
| Alfa Romeo 6C 1500 Mille Miglia Speciale |
| PS |
62 |
| Baujahr |
1928 |
| Zylinder |
6 |
| km/h |
155 |
| Hubraum |
1487 |
| Bugatti Type 43 Grand Sport |
| PS |
120 |
| Baujahr |
1927 |
| Zylinder |
8 |
| km/h |
170 |
| Hubraum |
2262 |
| Ford A Type 40 B de luxe |
| PS |
40 |
| Baujahr |
1931 |
| Zylinder |
4 |
| km/h |
100 |
| Hubraum |
3286 |
| Mercedes Benz S |
| PS |
180 |
| Baujahr |
1927 |
| Zylinder |
6 |
| km/h |
165 |
| Hubraum |
6800 |
| Mercedes Benz 710 SS |
| PS | 250 |
| Baujahr | 1930 |
| Zylinder | 6 |
| km/h | 190 |
| Hubraum | 7065 |
| Auburn 851 Speedster |
| PS | 148 |
| Baujahr | 1935 |
| Zylinder | 8 |
| km/h | 155 |
| Hubraum | 4590 |
| Duesenberg J |
| PS | 265 |
| Baujahr | 1932 |
| Zylinder | 8 |
| km/h | 187 |
| Hubraum | 6871 |
| Riley 9 H.P. Brooklands Speed |
| PS | 50 |
| Baujahr | 1930 |
| Zylinder | 4 |
| km/h | 175 |
| Hubraum | 1087 |
| Alfa Romeo 6C 1750 GS |
| PS | 85 |
| Baujahr | 1933 |
| Zylinder | 6 |
| km/h | 145 |
| Hubraum | 1752 |
| Aston Martin International |
| PS | 56 |
| Baujahr | 1930 |
| Zylinder | 4 |
| km/h | 125 |
| Hubraum | 1494 |
| Bentley 4.5 litre Supercharged |
| PS | 182 |
| Baujahr | 1930 |
| Zylinder | 4 |
| km/h | 169 |
| Hubraum | 4398 |
| Bentley 6.5 litre Speed Six |
| PS | 280 |
| Baujahr | 1928 |
| Zylinder | 6 |
| km/h | 242 |
| Hubraum | 7983 |
| BMW Wartburg |
| PS | 18 |
| Baujahr | 1930 |
| Zylinder | 4 |
| km/h | 90 |
| Hubraum | 748,5 |
| Delage D8 |
| PS | 115 |
| Baujahr | 1938 |
| Zylinder | 8 |
| km/h | 155 |
| Hubraum | 4750 |
| Mercedes Benz Mannheim 370 S Cabriolet |
| PS | 75 |
| Baujahr | 1931 |
| Zylinder | 6 |
| km/h | 115 |
| Hubraum | 3689 |
| Bugatti Type 50 |
| PS | 225 |
| Baujahr | 1933 |
| Zylinder | 8 |
| km/h | 180 |
| Hubraum | 4972 |
| Alfa Romeo 8C 2300 |
| PS | 160 |
| Baujahr | 1931 |
| Zylinder | 8 |
| km/h | 180 |
| Hubraum | 2336 |
| Hispano Suizer J12 T68 |
| PS | 200 |
| Baujahr | 1933 |
| Zylinder | V12 |
| km/h | 185 |
| Hubraum | 9424 |
| Bugatti Type 55 Super Sport |
| PS | 130 |
| Baujahr | 1932 |
| Zylinder | 8 |
| km/h | 180 |
| Hubraum | 2262 |
| MG J2 |
| PS | 36 |
| Baujahr | 1932 |
| Zylinder | 4 |
| km/h | 113 |
| Hubraum | 847 |
| Bugatti Type 57 Roadster |
| PS | 160 |
| Baujahr | 1939 |
| Zylinder | 8 |
| km/h | 160 |
| Hubraum | 3257 |
| Bugatti Type 57 SC Atalante |
| PS | 200 |
| Baujahr | 1938 |
| Zylinder | 8 |
| km/h | 200 |
| Hubraum | 3257 |
| Bugatti Type 57 SC Atlantic Coupe |
| PS | 200 |
| Baujahr | 1936 |
| Zylinder | 8 |
| km/h | 210 |
| Hubraum | 3257 |
| Fiat 508 Balilla Corsa CS Mille Miglia |
| PS | 52 |
| Baujahr | 1935 |
| Zylinder | 4 |
| km/h | 135 |
| Hubraum | 995 |
| Mercedes Benz 380 K Cabriolet |
| PS | 140 |
| Baujahr | 1934 |
| Zylinder | 8 |
| km/h | 145 |
| Hubraum | 3823 |
| BMW 319/1 |
| PS | 55 |
| Baujahr | 1935 |
| Zylinder | 6 |
| km/h | 130 |
| Hubraum | 1911 |
| Mercedes Benz 500K/540K Cabriolet |
| PS | 180 |
| Baujahr | 1936 |
| Zylinder | 8 |
| km/h | 170 |
| Hubraum | 5401 |
| Mercedes Benz 540K Sport-Coupe |
| PS | 180 |
| Baujahr | 1939 |
| Zylinder | 8 |
| km/h | 170 |
| Hubraum | 5401 |
| Lagonda M45R |
| PS | 115 |
| Baujahr | 1934 |
| Zylinder | 6 |
| km/h | 160 |
| Hubraum | 4467 |
| Adler Trumpf Junior Sport |
| PS | 28 |
| Baujahr | 1936 |
| Zylinder | 4 |
| km/h | 110 |
| Hubraum | 995 |
| Alfa Romeo 6C 2300 B Mille Miglia |
| PS | 95 |
| Baujahr | 1938 |
| Zylinder | 6 |
| km/h | 145 |
| Hubraum | 2309 |
| Delahaye T135 |
| PS | 135 |
| Baujahr | 1946 |
| Zylinder | 6 |
| km/h | 160 |
| Hubraum | 3559 |
| BMW 328 Roadster |
| PS | 80 |
| Baujahr | 1939 |
| Zylinder | 4 |
| km/h | 150 |
| Hubraum | 1971 |
| Cord 810/812 |
| PS | 125 |
| Baujahr | 1937 |
| Zylinder | V8 |
| km/h | 145 |
| Hubraum | 4730 |
| Ford Eiffel Roadster |
| PS | 34 |
| Baujahr | 1938 |
| Zylinder | 4 |
| km/h | 105 |
| Hubraum | 1172 |
| Jaguar S.S. 100 |
| PS | 125 |
| Baujahr | 1936 |
| Zylinder | 6 |
| km/h | 163 |
| Hubraum | 3485 |
| Riley 12 H.P. Sprite |
| PS | 45 |
| Baujahr | 1937 |
| Zylinder | 4 |
| km/h | 137 |
| Hubraum | 1496 |
| Wanderer W25 K Roadster |
| PS | 85 |
| Baujahr | 1937 |
| Zylinder | 6 |
| km/h | 145 |
| Hubraum | 1950 |
| Morgan 4/4 Series I |
| PS | 40 |
| Baujahr | 1948 |
| Zylinder | 4 |
| km/h | 127 |
| Hubraum | 1267 |
| Horch 855 Spezial-Roadster |
| PS | 120 |
| Baujahr | 1938 |
| Zylinder | 8 |
| km/h | 140 |
| Hubraum | 4944 |
| Horch 930 V Roadster-Cabriolet |
| PS | 92 |
| Baujahr | 1938 |
| Zylinder | V8 |
| km/h | 140 |
| Hubraum | 3823 |
| Talbot Lago T150 SS |
| PS | 160 |
| Baujahr | 1938 |
| Zylinder | 6 |
| km/h | 175 |
| Hubraum | 3996 |
| BMW 327/28 |
| PS | 80 |
| Baujahr | 1939 |
| Zylinder | 6 |
| km/h | 145 |
| Hubraum | 1971 |
| Auto Union 1000 Sp Cabrio |
| PS | 55 |
| Bauzeit | 1958-1965 |
| Zylinder | 3 |
| Hubraum | 980 |
| BMW 507 |
| PS | 150 |
| Bauzeit | 1955-1959 |
| Zylinder | 8 |
| Hubraum | 3168 |
| BMW 503 |
| PS | 140 |
| Bauzeit | 1955-1960 |
| Zylinder | 8 |
| Hubraum | 3168 |
| BMW 3200 CS Bertone |
| PS | 160 |
| Zylinder | 8 |
| Hubraum | 3186 |
| BMW 2000 CS |
| PS | 120 |
| Bauzeit | 1966-1969 |
| Zylinder | 4 |
| Hubraum | 1990 |
| BMW 3.0 CSi |
| PS | 220 |
| Bauzeit | 1971-1975 |
| Zylinder | 6 |
| Hubraum | 2985 |
| BMW 1600 GT |
| PS | 105 |
| Bauzeit | 1966-1968 |
| Zylinder | 4 |
| Hubraum | 1573 |
| DKW Monza |
| PS | 44 |
| Bauzeit | 1956-1958 |
| Zylinder | 3 |
| Hubraum | 980 |
| Ford Capri 2000 GT |
| PS | 90 |
| Bauzeit | 1969-1972 |
| Zylinder | 6 |
| Hubraum | 1988 |
| Glas 2600 V8 |
| PS | 160 |
| Bauzeit | 1966-1968 |
| Zylinder | 8 |
| Hubraum | 2982 |
| Mercedes Benz 300 SL |
| PS | 215 |
| Bauzeit | 1954-1957 |
| Zylinder | 6 |
| Hubraum | 2996 |
| Mercedes Benz 190 SL |
| PS | 105 |
| Bauzeit | 1955-1963 |
| Zylinder | 4 |
| Hubraum | 1897 |
| Mercedes Benz 230 SL |
| PS | 150 |
| Bauzeit | 1963-1971 |
| Zylinder | 6 |
| Hubraum | 2306 |
| Mercedes Benz 250 SL |
| PS | 150 |
| Bauzeit | 1967-1968 |
| Zylinder | 6 |
| Hubraum | 2496 |
| Mercedes Benz 280 SL |
| PS | 170 |
| Bauzeit | 1968-1971 |
| Zylinder | 6 |
| Hubraum | 2778 |
| Opel Rallye Kadett |
| PS | 90 |
| Bauzeit | 1967-1973 |
| Zylinder | 4 |
| Hubraum | 1897 |
| Opel GT |
| PS | 90 |
| Bauzeit | 1968-1973 |
| Zylinder | 4 |
| Hubraum | 1897 |
| Porsche 356 |
| PS | 40 |
| Bauzeit | 1948 |
| Zylinder | 4 |
| Hubraum | 1131 |
| Porsche 356 Speedster |
| PS | 75 |
| Bauzeit | 1955-1959 |
| Zylinder | 4 |
| Hubraum | 1582 |
| Porsche 356 C Coupe |
| PS | 75 |
| Bauzeit | 1963-1965 |
| Zylinder | 4 |
| Hubraum | 1582 |
| Porsche 356 C Carrera Coupe |
| PS | 130 |
| Bauzeit | 1963-1965 |
| Zylinder | 4 |
| Hubraum | 1966 |
| Porsche 901 |
| PS | 130 |
| Bauzeit | 1963 |
| Zylinder | 6 |
| Hubraum | 1991 |
| Porsche 911 2.0 |
| PS | 130 |
| Bauzeit | 1964-1968 |
| Zylinder | 6 |
| Hubraum | 1991 |
| Porsche Typ 718/8 RS Spider |
| PS | 210 |
| Bauzeit | 1962 |
| Zylinder | 8 |
| Hubraum | 1981 |
| Porsche 904 GTS |
| PS | 180 |
| Bauzeit | 1963-1965 |
| Zylinder | 4 |
| Hubraum | 1966 |
| Veritas 90 SPC |
| PS | 100 |
| Bauzeit | 1949-1950 |
| Zylinder | 6 |
| Hubraum | 1988 |
| VW Karmann-Ghia |
| PS | 30 |
| Bauzeit | 1955-1960 |
| Zylinder | 4 |
| Hubraum | 1192 |
| VW-Porsche 914-6 |
| PS | 110 |
| Bauzeit | 1969-1972 |
| Zylinder | 6 |
| Hubraum | 1991 |
| AC Ace Bristol |
| PS | 130 |
| Bauzeit | 1956-1963 |
| Zylinder | 6 |
| Hubraum | 1971 |
| AC Aceca |
| PS | 130 |
| Bauzeit | 1954-1963 |
| Zylinder | 6 |
| Hubraum | 1971 |
| AC Shelby Cobra |
| PS | 350 |
| Bauzeit | 1963-1969 |
| Zylinder | 8 |
| Hubraum | 7033 |
| AC Cobra 427 |
| PS | 425 |
| Bauzeit | 1965-1968 |
| Zylinder | 8 |
| Hubraum | 6997 |
| Allard J2X LeMans |
| PS | 162 |
| Bauzeit | 1952-1954 |
| Zylinder | 8 |
| Hubraum | 5240 |
| Aston Martin DB2 |
| PS | 108 |
| Bauzeit | 1951-1953 |
| Zylinder | 6 |
| Hubraum | 2580 |
| Aston Martin DB4 GT |
| PS | 302 |
| Bauzeit | 1959-1960 |
| Zylinder | 6 |
| Hubraum | 3670 |
| Aston Martin DB4 GT Zagato |
| PS | 314 |
| Bauzeit | 1960-1961 |
| Zylinder | 6 |
| Hubraum | 3670 |
| Aston Martin DB5 |
| PS | 282 |
| Bauzeit | 1963-1965 |
| Zylinder | 6 |
| Hubraum | 3995 |
| Aston Martin DB6 Volante |
| PS | 286 |
| Bauzeit | 1965-1970 |
| Zylinder | 6 |
| Hubraum | 3995 |
| Aston Martin DBS V8 |
| PS | 340 |
| Bauzeit | 1969-1972 |
| Zylinder | 8 |
| Hubraum | 5340 |
| Austin Healey 100 |
| PS | 103 |
| Bauzeit | 1956-1959 |
| Zylinder | 6 |
| Hubraum | 2660 |
| Austin Healey 3000 MK III |
| PS | 150 |
| Bauzeit | 1964-1967 |
| Zylinder | 6 |
| Hubraum | 2912 |
| Bristol 405 |
| PS | 107 |
| Bauzeit | 1953-1957 |
| Zylinder | 6 |
| Hubraum | 1971 |
| Healey Silverstone |
| PS | 105 |
| Bauzeit | 1949-1951 |
| Zylinder | 4 |
| Hubraum | 2443 |
| Jaguar XK 140 |
| PS | 192 |
| Bauzeit | 1954-1957 |
| Zylinder | 6 |
| Hubraum | 3442 |
| Jaguar XK 150 |
| PS | 213 |
| Bauzeit | 1957-1961 |
| Zylinder | 6 |
| Hubraum | 3442 |
| Jaguar E-Type |
| PS | 265 |
| Bauzeit | 1961-1964 |
| Zylinder | 6 |
| Hubraum | 3781 |
| Jaguar XJ 13 |
| PS | 500 |
| Bauzeit | 1966 |
| Zylinder | 12 |
| Hubraum | 4994 |
| Lotus Seven Serie 1 |
| PS | 40 |
| Bauzeit | 1957-1970 |
| Zylinder | 4 |
| Hubraum | 1172 |
| Lotus Elite |
| PS | 76 |
| Bauzeit | 1957-1963 |
| Zylinder | 4 |
| Hubraum | 1216 |
| Lotus Elan S1 |
| PS | 126 |
| Bauzeit | 1962-1973 |
| Zylinder | 4 |
| Hubraum | 1558 |
| Lotus Europa |
| PS | 78 |
| Bauzeit | 1967-1975 |
| Zylinder | 4 |
| Hubraum | 1470 |
| MG Typ TC |
| PS | 54 |
| Bauzeit | 1945-1949 |
| Zylinder | 4 |
| Hubraum | 1250 |
| Morgan 4/4 |
| PS | 64 |
| Bauzeit | 1962-1967 |
| Zylinder | 4 |
| Hubraum | 1498 |
| Morgan Plus 8 |
| PS | 184 |
| Bauzeit | 1968-2004 |
| Zylinder | 8 |
| Hubraum | 3532 |
| Sunbeam Alpine |
| PS | 94 |
| Bauzeit | 1959-1961 |
| Zylinder | 4 |
| Hubraum | 1725 |
| Sunbeam Tiger |
| PS | 141 |
| Zylinder | V8 |
| km/h | 193 |
| Hubraum | 4261 |
| Triumph TR 2 |
| PS | 91 |
| Bauzeit | 1953-1955 |
| Zylinder | 4 |
| Hubraum | 1991 |
| Triumph TR 4 |
| PS | 100 |
| Bauzeit | 1961-1967 |
| Zylinder | 4 |
| Hubraum | 1991 |
| Triumph TR 6 |
| PS | 143 |
| Bauzeit | 1969-1976 |
| Zylinder | 6 |
| Hubraum | 2498 |
| TVR Grantura |
| PS | 98 |
| Bauzeit | 1958-1967 |
| Zylinder | 4 |
| Hubraum | 1798 |
| Alpine A110 |
| PS | 140 |
| Bauzeit | 1963-1976 |
| Zylinder | 4 |
| Hubraum | 1565 |
| Bugatti 101 C |
| PS | 190 |
| Bauzeit | 1952-1954 |
| Zylinder | 8 |
| Hubraum | 3257 |
| Matra M530 |
| PS | 70 |
| Bauzeit | 1967-1973 |
| Zylinder | 4 |
| Hubraum | 1699 |
| Alfa Romeo Spider |
| PS | 92 |
| Bauzeit | 1966-1982 |
| Zylinder | 4 |
| Hubraum | 1570 |
| Bizzarini GT Strada 5300 |
| PS | 350 |
| Bauzeit | 1965-1969 |
| Zylinder | 8 |
| Hubraum | 5351 |
| Bizzarini Manta |
| PS | 53 |
| Bauzeit | 1969 |
| Zylinder | 8 |
| Hubraum | 5351 |
| Dino 246GT |
| PS | 190 |
| Bauzeit | 1969-1974 |
| Zylinder | 6 |
| Hubraum | 2418 |
| Ferrari 375 America |
| PS | 300 |
| Bauzeit | 1953-1955 |
| Zylinder | 12 |
| Hubraum | 4523 |
| Ferrari 410 Superamerica |
| PS | 340 |
| Bauzeit | 1956-1959 |
| Zylinder | 12 |
| Hubraum | 4963 |
| Ferrari 250 GTO |
| PS | 300 |
| Bauzeit | 1962-1964 |
| Zylinder | 12 |
| Hubraum | 2953 |
| Ferrari 365 GTB |
| PS | 352 |
| Bauzeit | 1968-1973 |
| Zylinder | 12 |
| Hubraum | 4390 |
| Iso Grifo GL 365 |
| PS | 365 |
| Bauzeit | 1965-1969 |
| Zylinder | 8 |
| Hubraum | 5354 |
| Lamborghini 350 GTV |
| PS | 360 |
| Bauzeit | 1963 |
| Zylinder | 12 |
| Hubraum | 3497 |
| Lamborghini Miura P 400 S |
| PS | 370 |
| Bauzeit | 1969-1971 |
| Zylinder | 12 |
| Hubraum | 3929 |
| Lamborghini Islero |
| PS | 340 |
| Bauzeit | 1968-1969 |
| Zylinder | 12 |
| Hubraum | 3929 |
| Saab Sonett 1 |
| PS | 56 |
| Bauzeit | 1956 |
| Zylinder | 3 |
| Hubraum | 748 |
| Saab Sonnett II |
| PS | 60 |
| Bauzeit | 1966-1970 |
| Zylinder | 3 |
| Hubraum | 841 |
| Volvo P 1500 Sport |
| PS | 70 |
| Bauzeit | 1956-1957 |
| Zylinder | 4 |
| Hubraum | 1414 |
| Monteverdi 375 S |
| PS | 375 |
| Bauzeit | 1967-1969 |
| Zylinder | 8 |
| Hubraum | 7206 |
| Buick Wildcat |
| PS | 202 |
| Bauzeit | 1955 |
| Zylinder | 8 |
| Hubraum | 5276 |
| Chevrolet Corvette |
| PS | 150 |
| Bauzeit | 1953-1955 |
| Zylinder | 6 |
| Hubraum | 3859 |
| Chevrolet Corvette Stingray |
| PS | 465 |
| Bauzeit | 1967-1974 |
| Zylinder | 8 |
| Hubraum | 7440 |
| Dodge Charger I |
| PS | 233 |
| Bauzeit | 1966-1967 |
| Zylinder | 8 |
| Hubraum | 5210 |
| Dodge Charger II |
| PS | 274 |
| Bauzeit | 1967-1969 |
| Zylinder | 8 |
| Hubraum | 6286 |
| Dodge Charger III |
| PS | 380 |
| Bauzeit | 1968-1970 |
| Zylinder | 8 |
| Hubraum | 7206 |
| Dodge Charger Coronet Super Bee |
| PS | 390 |
| Bauzeit | 1969-1970 |
| Zylinder | 8 |
| Hubraum | 7195 |
| Ford Thunderbird |
| PS | 210 |
| Bauzeit | 1955-1957 |
| Zylinder | 8 |
| Hubraum | 5113 |
| Ford Mustang |
| PS | 275 |
| Bauzeit | 1964-1967 |
| Zylinder | 8 |
| Hubraum | 4728 |
| Ford Mustang Shelby GT 500 |
| PS | 340 |
| Bauzeit | 1969-1970 |
| Zylinder | 8 |
| Hubraum | 7033 |
| Ford GT 40 |
| PS | 340 |
| Bauzeit | 1966-1972 |
| Zylinder | 8 |
| Hubraum | 4728 |
| Pontiac Firebird |
| PS | 253 |
| Bauzeit | 1967-1969 |
| Zylinder | 8 |
| Hubraum | 5340 |
| Holden Hurricane |
| PS | 243 |
| Bauzeit | 1969 |
| Zylinder | 8 |
| Hubraum | 4141 |
| Nissan Datsun 240 Z |
| PS | 130 |
| Bauzeit | 1969-1974 |
| Zylinder | 6 |
| Hubraum | 2393 |
| Audi Quattro |
| PS | 200 |
| Bauzeit | 1980-1991 |
| Zylinder | 5 |
| Hubraum | 2144 |
| Audi Avus Quattro |
| PS | 509 |
| Bauzeit | 1991 |
| Zylinder | 12 |
| Hubraum | 5998 |
| Audi TT Coupe Quattro |
| PS | 225 |
| Bauzeit | 1999-2005 |
| Zylinder | 4 |
| Hubraum | 1789 |
| BMW 3.0 CSi |
| PS | 220 |
| Bauzeit | 1971-1975 |
| Zylinder | 6 |
| Hubraum | 2985 |
| BMW M 635 CSi |
| PS | 286 |
| Bauzeit | 1984-1989 |
| Zylinder | 6 |
| Hubraum | 3453 |
| BMW 850 CSi |
| PS | 326 |
| Bauzeit | 1992-1996 |
| Zylinder | 12 |
| Hubraum | 5379 |
| BMW Turbo |
| PS | 280 |
| Bauzeit | 1972 |
| Zylinder | 4 |
| Hubraum | 1990 |
| BMW 2002 |
| PS | 170 |
| Bauzeit | 1973-1974 |
| Zylinder | 4 |
| Hubraum | 1990 |
| BMW M1 |
| PS | 277 |
| Bauzeit | 1978-1981 |
| Zylinder | 6 |
| Hubraum | 3453 |
| BMW M5 |
| PS | 400 |
| Bauzeit | 1998-2003 |
| Zylinder | 8 |
| Hubraum | 4941 |
| BMW M3 |
| PS | 200 |
| Bauzeit | 1986-1990 |
| Zylinder | 4 |
| Hubraum | 2302 |
| De Tomaso Pantera |
| PS | 330 |
| Bauzeit | 1970-1996 |
| Zylinder | 8 |
| Hubraum | 5796 |
| Audi R8 |
| PS | 610 |
| Bauzeit | 2007 |
| Zylinder | 10 |
| Hubraum | 5000 |